
Cascais e Estoril, Cascais, Lisboa
Data as of 27/05/2026
Higher Living in Cascais Surrounded by the city, overlooking the sea, Avenida Valbom is located in the heart of Cascais, one of the most prestigious areas of the town. This new and exclusive condominium features 4 apartments of typologies 1, 2, 3, and 4 bedroom duplex, with areas ranging from 85 sqm to 207 sqm. All apartments have a private balcony or terrace, storage, and private parking about 50 metres from the flats. The Penthouse attracts attention for its rooftop terrace and private swimming pool with unobstructed views of Cascais Bay. Avenida Valbom is developed in an exclusive building from the early 20th century, which stands out for its contemporary elegance. Here, you can take a walk along the promenade and Cascais Bay, cool off at the famous Praia da Rainha or Jardim Visconde da Luz. These are just some of the activities you can enjoy in Cascais. In the renovated Marina of the town, you can experience restaurants such as Lota da Esquina, located right on the bay, led by Chef Vítor Sobral. Avenida Valbom promotes a sophisticated lifestyle, offering excellent apartments with spacious social areas and high-quality finishes, in one of the most sought-after towns along the coast.
| Typ. | Count | GPA (m²) | Price (€) | €/m² | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | ||
| T1 | 1 | 83 | 83 | 83 | 1 050 000 € | 1 050 000 € | 1 050 000 € | 12 651 €/m² | 12 651 €/m² | 12 651 €/m² |
| T2 | 1 | 109 | 109 | 109 | - | - | - | - | - | - |
| T3 | 1 | 202 | 202 | 202 | 3 600 000 € | 3 600 000 € | 3 600 000 € | 17 822 €/m² | 17 822 €/m² | 17 822 €/m² |
| Total | 3 | 83 | 131 | 202 | 1 050 000 € | 2 325 000 € | 3 600 000 € | 12 651 €/m² | 16 316 €/m² | 17 822 €/m² |
| Unit | Typology ^ | Floor | GPA | Exterior | Price | €/m2 | Status |
|---|---|---|---|---|---|---|---|
| C | T1 | 1 | 83 m2 | 8 m2 | 1 050 000 € | 12 651 €/m² | Available |
| D | T2 | 2 | 109 m2 | 1 m2 | - | - | Sold |
| E | T3 | 2 | 202 m2 | 9 m2 | 3 600 000 € | 17 822 €/m² | Available |
Absorption data available after 2 weeks of tracking.