
Parque Das Nações, Lisboa, Lisboa
Data as of 26/05/2026
Pines – Urban Resort is the latest private condominium to rise in the northern area of Parque das Nações. An exclusive project that blends tranquility, nature, and well-being with the cosmopolitan rhythm of one of Lisbon’s most modern districts. Facing south and located on the riverfront, this development was designed to capture the city’s unique light, offering comfort, privacy, and a truly distinctive living experience. In this urban oasis, car circulation is entirely underground, privileging outdoor areas, gardens, and leisure spaces. Here, your life flows in harmony with the Tagus River. Main amenities and features: Swimming pools for adults and children Fully equipped gym Sauna and Turkish bath Multi-purpose room for events and gatherings Concierge with advanced security and video surveillance Private box garages Landscaped gardens and pedestrian circuits Centralized waste collection system Pre-installation for electric vehicle charging High-quality materials and finishes, including fully equipped kitchens with Miele appliances With contemporary architecture, spacious balconies, and interiors designed to maximize natural light, Pines – Urban Resort is an invitation to both prestige and tranquility. Parque das Nações Living in Parque das Nações means being surrounded by one of Lisbon’s most emblematic waterfronts, where modernity meets a wide cultural, commercial, and leisure offer. With schools, restaurants, green areas, the Oceanarium, Altice Arena, and Vasco da Gama Shopping Centre just minutes away, this is one of the city’s most complete neighborhoods. Well-connected by transport and close to the airport, it is the perfect choice for those who value quality of life, comfort, and accessibility.
| Typ. | Count | GPA (m²) | Price (€) | €/m² | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | ||
| T3 | 6 | 154 | 155 | 160 | 2 000 000 € | 2 366 667 € | 4 000 000 € | 12 974 €/m² | 15 255 €/m² | 24 981 €/m² |
| T4 | 5 | 170 | 185 | 206 | 2 400 000 € | 3 460 000 € | 4 750 000 € | 14 153 €/m² | 18 670 €/m² | 23 309 €/m² |
| Total | 11 | 154 | 169 | 206 | 2 000 000 € | 2 863 636 € | 4 750 000 € | 12 974 €/m² | 16 958 €/m² | 24 981 €/m² |
| Unit | Typology ^ | Floor | GPA | Exterior | Price | €/m2 | Status |
|---|---|---|---|---|---|---|---|
| Bloco 2 | M | T3 | 1 | 154 m2 | 31 m2 | 2 050 000 € | 13 299 €/m² | Available |
| Bloco 2 | L | T3 | 1 | 154 m2 | 31 m2 | 2 050 000 € | 13 299 €/m² | Available |
| Bloco 4 | AA | T3 | 1 | 154 m2 | 31 m2 | 2 000 000 € | - | Sold |
| Bloco 1 | F | T3 | 2 | 154 m2 | 31 m2 | 2 050 000 € | 13 299 €/m² | Available |
| Bloco 2 | N | T3 | 2 | 154 m2 | 31 m2 | 2 050 000 € | - | Sold |
| Bloco 2 | S | T3 | 4 | 160 m2 | 146 m2 | 4 000 000 € | - | Sold |
| Bloco 1 | A | T4 | 0 | 170 m2 | 88 m2 | 2 400 000 € | 14 153 €/m² | Available |
| Bloco 5 | AH | T4 | 0 | 177 m2 | 122 m2 | 2 700 000 € | 15 227 €/m² | Reserved |
| Bloco 5 | AI | T4 | 0 | 170 m2 | 89 m2 | 2 700 000 € | - | Sold |
| Bloco 1 | I | T4 | 4 | 204 m2 | 168 m2 | 4 750 000 € | 23 309 €/m² | Available |
| Bloco 3 | X | T4 | 4 | 206 m2 | 174 m2 | 4 750 000 € | 23 050 €/m² | Available |
Absorption data available after 2 weeks of tracking.