
Cascais e Estoril, Cascais, Lisboa
Data as of 27/05/2026
The Principado Cascais is a sophisticated residential development located in Gandarinha, considered the crown jewel of Cascais, a privileged area known as the Portuguese Riviera, famous for attracting European aristocracy and international celebrities. This project consists of 10 independent units, divided into two sides: Left Side and Right Side, each with 5 fractions, including 3 and 4-bedroom typologies, with total areas ranging from 366 sqm to 680 sqm. Each unit has exclusive features such as private elevators, semi-heated pools, and rooftop terraces. The spacious interiors offer perfect integration between indoor and outdoor areas, with balconies, terraces, and private gardens. Some unit redefine the connection with nature, softening the boundaries between interior and exterior, while others offer stunning views over Cascais, with terraces that become stages for unique moments, including jacuzzis and outdoor fireplaces. The Principado Cascais stands out for its exclusivity, privacy, and integration with the surrounding natural environment, providing a living experience in the heart of the coveted Gandarinha, in Cascais. Located just 5 minutes from the Cascais seafront, 6 minutes from Marechal Carmona Park, and 11 minutes from the charming Cascais Village, this development balances elegance with a captivating lifestyle in a privileged location.
| Typ. | Count | GPA (m²) | Price (€) | €/m² | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | ||
| T3 | 2 | 201 | 201 | 201 | 3 166 867 € | 3 166 867 € | 3 166 867 € | 15 756 €/m² | 15 756 €/m² | 15 756 €/m² |
| T4 | 8 | 230 | 249 | 293 | 3 746 357 € | 3 746 357 € | 3 746 357 € | 16 289 €/m² | 16 289 €/m² | 16 289 €/m² |
| Total | 10 | 201 | 239 | 293 | 3 166 867 € | 3 456 612 € | 3 746 357 € | 15 756 €/m² | 16 040 €/m² | 16 289 €/m² |
| Unit | Typology ^ | Floor | GPA | Exterior | Price | €/m2 | Status |
|---|---|---|---|---|---|---|---|
| C | T3 | 0 | 201 m2 | 70 m2 | 3 166 867 € | 15 756 €/m² | Available |
| C | T3 | 0 | 201 m2 | 70 m2 | - | - | Sold |
| B | T4 | 0 | 230 m2 | 166 m2 | 3 746 357 € | 16 289 €/m² | Reserved |
| B | T4 | 0 | 230 m2 | 96 m2 | - | - | Sold |
| A | T4 | 0 | 235 m2 | 289 m2 | - | - | Sold |
| A | T4 | 0 | 235 m2 | 214 m2 | - | - | Sold |
| D | T4 | 2 | 238 m2 | 102 m2 | - | - | Sold |
| E | T4 | 2 | 293 m2 | 257 m2 | - | - | Sold |
| E | T4 | 2 | 293 m2 | 264 m2 | - | - | Sold |
| D | T4 | 2 | 238 m2 | 158 m2 | - | - | Sold |
Absorption data available after 2 weeks of tracking.