
Cascais E Estoril, Cascais, Lisboa
Data as of 26/05/2026
Where every moment is a celebration of life in its best expression, the new ToLive development is not just a place to live but a setting to truly thrive. Situated in the vibrant center of Cascais, ToLive shines in the iconic building of the former Cinema Oxford, a cultural landmark transformed into a modern and luxurious residence. ToLive Cascais has been designed with an unparalleled vision of comfort, open and bright spaces, and premium amenities ensuring a life of convenience, tranquility, and pleasure. The proximity to the natural beauty of charming Cascais, its stunning beaches, picturesque landscapes, and a vibrant cultural scene make this development a gem in the heart of the city. The project comprises apartments of T2, T3, T4 typologies, and penthouses, offering a range of unique features that make this project a dream for a perfect life: • SPA with massage room, pool, and jacuzzi • PET space, to take care of your beloved pet • Delivery room • Equipped gym • Bike room • Exclusive rooftop with pool and gourmet space • Garage with lounge\n At ToLive, you experience an environment that elevates every aspect of daily life. Surrounded by the vibrant atmosphere of Mercado da Vila and the tranquility of Parque Marechal Carmona. Enjoy direct access to scenic bike paths, the prestigious Equestrian Center, and stunning beaches, promoting a lifestyle where elegance and leisure converge.
| Typ. | Count | GPA (m²) | Price (€) | €/m² | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | ||
| T2 | 5 | 142 | 158 | 182 | 2 242 891 € | 2 573 956 € | 3 090 600 € | 15 500 €/m² | 16 305 €/m² | 17 089 €/m² |
| T3 | 4 | 173 | 204 | 222 | 2 848 065 € | 3 474 533 € | 3 912 982 € | 16 181 €/m² | 17 056 €/m² | 17 817 €/m² |
| T4 | 1 | 231 | 231 | 231 | 3 760 722 € | 3 760 722 € | 3 760 722 € | 16 297 €/m² | 16 297 €/m² | 16 297 €/m² |
| Total | 10 | 142 | 183 | 231 | 2 242 891 € | 3 052 863 € | 3 912 982 € | 15 500 €/m² | 16 637 €/m² | 17 817 €/m² |
| Unit | Typology ^ | Floor | GPA | Exterior | Price | €/m2 | Status |
|---|---|---|---|---|---|---|---|
| 0A | T2 | 0 | 142 m2 | 35 m2 | 2 290 558 € | 16 151 €/m² | Available |
| 0B | T2 | 0 | 142 m2 | 56 m2 | 2 427 833 € | 17 089 €/m² | Available |
| 1E | T2 | 1 | 182 m2 | - | 2 817 900 € | 15 500 €/m² | Available |
| 1A | T2 | 1 | 142 m2 | - | 2 242 891 € | 15 814 €/m² | Available |
| 2E | T2 | 2 | 182 m2 | - | 3 090 600 € | 17 000 €/m² | Available |
| 0C | T3 | 0 | 222 m2 | 104 m2 | 3 912 982 € | 17 594 €/m² | Available |
| 1D | T3 | 1 | 210 m2 | 22 m2 | 3 396 805 € | 16 181 €/m² | Available |
| 1F | T3 | 1 | 173 m2 | - | 2 848 065 € | 16 500 €/m² | Available |
| 2D | T3 | 2 | 210 m2 | 22 m2 | 3 740 278 € | 17 817 €/m² | Available |
| 1C | T4 | 1 | 231 m2 | 28 m2 | 3 760 722 € | 16 297 €/m² | Available |
Absorption data available after 2 weeks of tracking.